Usage Statistics for www.encsencs.hu

Summary Period: Last 12 Months
Generated 07-Feb-2012 04:50 CET

Usage summary for www.encsencs.hu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Feb 2012 2152 1792 1259 254 496 367183 0 0 1781 8819 12546 15068
Jan 2012 4355 3671 2704 355 2071 2865596 0 0 11015 83830 113802 135028
Dec 2011 2939 2105 1102 270 1852 1877695 0 0 8391 34164 65282 91123
Nov 2011 3906 2230 949 183 1619 2325750 0 0 5492 28489 66919 117193
Oct 2011 1904 1371 529 98 1414 1622161 0 0 3047 16404 42531 59027
Sep 2011 1507 1192 452 60 745 1511938 0 0 1813 13569 35778 45212
Aug 2011 2051 1554 584 52 795 1664171 0 0 1629 18122 48196 63593
Jul 2011 2445 1851 603 56 845 2115061 0 0 1744 18702 57385 75812
Jun 2011 1558 1196 501 53 687 1294451 0 0 1613 15041 35880 46757
May 2011 1616 1229 470 49 790 1594606 0 0 1542 14595 38101 50098
Apr 2011 1702 1292 540 48 592 1655300 0 0 1455 16220 38772 51067
Mar 2011 1971 1349 549 47 618 1927595 0 0 1479 17033 41836 61117
Totals 20821507 0 0 41001 284988 597028 811095


Generated by Webalizer Version 2.01