
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Sep 2010 | 1151 | 929 | 507 | 53 | 93 | 98332 | 0 | 0 | 215 | 2029 | 3716 | 4607 |
| Aug 2010 | 1894 | 1399 | 599 | 82 | 741 | 1377681 | 0 | 0 | 2553 | 18590 | 43389 | 58729 |
| Jul 2010 | 2161 | 1493 | 658 | 62 | 632 | 1807018 | 0 | 0 | 1945 | 20413 | 46301 | 66993 |
| Jun 2010 | 2063 | 1420 | 620 | 85 | 819 | 1660338 | 0 | 0 | 2564 | 18628 | 42626 | 61916 |
| May 2010 | 2539 | 1637 | 766 | 106 | 1046 | 2037194 | 0 | 0 | 3305 | 23770 | 50750 | 78711 |
| Apr 2010 | 1949 | 1350 | 680 | 97 | 1000 | 1757031 | 0 | 0 | 2925 | 20401 | 40522 | 58481 |
| Mar 2010 | 1544 | 1169 | 595 | 90 | 1154 | 1766000 | 0 | 0 | 2794 | 18461 | 36245 | 47864 |
| Feb 2010 | 1628 | 1161 | 585 | 77 | 1250 | 1297062 | 0 | 0 | 2170 | 16407 | 32516 | 45590 |
| Jan 2010 | 1766 | 1323 | 724 | 89 | 1114 | 1571105 | 0 | 0 | 2786 | 22458 | 41030 | 54746 |
| Dec 2009 | 1531 | 1143 | 647 | 67 | 959 | 1947771 | 0 | 0 | 2096 | 20079 | 35456 | 47472 |
| Nov 2009 | 1481 | 1095 | 625 | 122 | 1125 | 1582070 | 0 | 0 | 3682 | 18776 | 32866 | 44451 |
| Oct 2009 | 2254 | 1397 | 786 | 145 | 1162 | 1994099 | 0 | 0 | 4517 | 24367 | 43320 | 69878 |
| Totals | 18895701 | 0 | 0 | 31552 | 224379 | 448737 | 639438 | |||||
| Generated by Webalizer Version 2.01 |